# Vesting

| Vesting Category       |  Vesting Period | % Unlocked on TGE, Vesting |
| ---------------------- | :-------------: | :------------------------: |
| Private Sale           | Unlocked on TGE |          100% TGE          |
| Investors              |  2 Years Linear |   5% TGE,  %3.95 monthly   |
| Team                   |  3 Years Linear |    5% TGE, %2.63 monthly   |
| Development & Security |  2 Years Linear |   10% TGE, %3.75 monthly   |
| Future Sales           | Unlocked on TGE |          100% TGE          |
| Marketing              |  3 Years Linear |    5% TGE, %2.63 monthly   |
| Airdrop                |  3 Years Linear |   20% TGE, %2.22 monthly   |
| Platform Rewards       |  8 Years Linear |    0% TGE, %1.04 monthly   |
| Loyalty Rewards        |  8 Years Linear |    0% TGE, %1.04 monthly   |

{% hint style="info" %}
**Quick Note:** You can easily check our GAU test token [wallets](https://testnet.snowtrace.io/token/0x6ff400d3c4f444f0e763cb5006e0cbc47895ee6a) and [transfers](https://testnet.snowtrace.io/token/0x6ff400d3c4f444f0e763cb5006e0cbc47895ee6a).&#x20;
{% endhint %}
